In the glass industry, we are positioning as ultra-long, ultra-wide, bend tempered and ultra-thickness glass processor. This is our destiny after few years of skill exploring on glass processing. We are glad when we see our brand name in projects all over the world but this will not stop us to keep improving and development of skills. Glass requirements are changing every year, we keep improving to fulfill market demand.
Details & Capacity
Machine | Numbers | Glass Thickness | Max Working Size | Capacity Per Day |
---|---|---|---|---|
Cutting Machine | 3 | 4,5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 2000 sqmt |
Edge Polishing Machine | 8 | 4,5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 2000 sqmt |
Drilling Machine | 3 | 4,5,6,8,10,12,15,19mm | 3000 x 15000mm | 500 sqmt |
Water Jet Cutting | 2 | 5,6,8,10,12,15,19mm | 3000 x 6000mm | 400 sqmt |
Ceramic Frit Printing | 2 | 5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 500 sqmt |
Tempering Furnance | 3 ( 2 for float & curved) | 4,5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 2000 sqmt |
Laminating Line | 2 | 4,5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 800 sqmt |
Insoluting Lines | 3 | 4,5,6,8,10,12,15,19,25mm | 3000 x 15000mm | 1200 sqmt |
Applying The BIGGER GLASS Having A Better View!
Contact with us now, to get more information of bigger glass with a quote.